Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Wisconsin Lumberjacks | |||||||||||||||||||
Record: 80-82 Finish: 3rd in GE East Division Runs Scored: 640 Runs Allowed: 644 Exp W-L: 81-81 Ballpark: Northern Lights Park Attendance: 2,946,153 Manager: Fred Kroner
Statistics / Schedule |
Minor League Records: AAA: 79-59, 3rd in the Great Explorers AA: 73-65, 4th in the Great Explorers A: 70-68, 8th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | John McDonald | 26 | 157 | 589 | 51 | 150 | 23 | 4 | 4 | 49 | 13 | 12 | 27 | 31 | .255 | .293 | .328 | .620 | 51.8 | 4.3 | 6.8 |
C | David Freels | 25 | 154 | 591 | 68 | 164 | 19 | 3 | 13 | 70 | 2 | 2 | 24 | 33 | .277 | .306 | .386 | .691 | 68.5 | 9.7 | 3.0 |
LF | Alfonzo Ruvalcaba | 27 | 153 | 598 | 78 | 168 | 42 | 9 | 2 | 57 | 17 | 8 | 16 | 78 | .281 | .305 | .391 | .696 | 64.7 | 9.9 | 4.9 |
RF | *Jerry Quattlebaum | 30 | 145 | 548 | 73 | 126 | 26 | 10 | 24 | 65 | 33 | 7 | 37 | 84 | .230 | .277 | .445 | .722 | 72.9 | 10.7 | 3.2 |
RF | Sully Sullivan | 38 | 152 | 514 | 48 | 115 | 19 | 5 | 9 | 63 | 4 | 2 | 45 | 150 | .224 | .285 | .333 | .618 | 48.5 | 3.8 | 3.4 |
C | Vincent Vannatta | 31 | 146 | 488 | 63 | 144 | 26 | 1 | 12 | 57 | 0 | 0 | 67 | 66 | .295 | .388 | .426 | .815 | 78.7 | 16.0 | 7.1 |
3B | *Matthew Maglio | 25 | 142 | 410 | 40 | 103 | 26 | 6 | 4 | 48 | 2 | 3 | 30 | 67 | .251 | .318 | .373 | .691 | 44.2 | 5.7 | 4.6 |
2B | #Seamus O'Dule | 25 | 130 | 363 | 71 | 123 | 18 | 3 | 13 | 62 | 2 | 0 | 74 | 54 | .339 | .457 | .512 | .970 | 82.7 | 20.0 | 4.0 |
2B | Robert Souders | 29 | 101 | 244 | 25 | 42 | 13 | 1 | 1 | 13 | 3 | 0 | 17 | 43 | .172 | .227 | .246 | .473 | 12.4 | 0.0 | 3.5 |
1B | *John Swanson | 30 | 134 | 217 | 27 | 68 | 5 | 1 | 5 | 37 | 0 | 0 | 10 | 23 | .313 | .349 | .415 | .764 | 26.8 | 4.4 | 1.0 |
C | George Lepage | 36 | 97 | 166 | 13 | 36 | 7 | 0 | 2 | 24 | 0 | 0 | 20 | 22 | .217 | .303 | .295 | .598 | 15.4 | 1.3 | 1.6 |
LF | Lyle Yeung | 29 | 81 | 160 | 24 | 39 | 10 | 0 | 4 | 20 | 0 | 0 | 11 | 30 | .244 | .295 | .381 | .676 | 18.1 | 2.5 | 1.1 |
SS | William Masi | 33 | 80 | 136 | 12 | 31 | 4 | 1 | 3 | 23 | 0 | 0 | 7 | 37 | .228 | .267 | .338 | .605 | 12.3 | 0.8 | 1.6 |
CF | *Lamar Deemer | 26 | 75 | 120 | 22 | 20 | 4 | 1 | 1 | 7 | 14 | 3 | 14 | 26 | .167 | .252 | .242 | .494 | 9.8 | 0.1 | 0.9 |
P | Michael Davis | 27 | 34 | 89 | 4 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 34 | .202 | .211 | .213 | .425 | 3.4 | 0.0 | 0.0 |
P | *Joe O'Malley | 26 | 35 | 80 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 44 | .050 | .083 | .075 | .158 | -3.3 | 0.0 | 0.0 |
2B | Mark Chung | 33 | 36 | 83 | 6 | 20 | 2 | 1 | 0 | 7 | 0 | 0 | 3 | 11 | .241 | .281 | .289 | .570 | 6.2 | 0.1 | 0.8 |
P | #Benjamin Alcala | 33 | 33 | 76 | 5 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 45 | .132 | .154 | .184 | .338 | 0.6 | 0.0 | 0.0 |
P | #Clemente Carrero | 34 | 32 | 68 | 4 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 34 | .132 | .145 | .206 | .351 | 0.9 | 0.0 | 0.0 |
P | Emile Puga | 31 | 28 | 55 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | .036 | .036 | .036 | .072 | -3.2 | 0.0 | 0.0 |
CF | John Livesay | 32 | 11 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .125 | .263 | .125 | .388 | 0.7 | 0.0 | 0.0 |
C | Isu Yataro | 28 | 11 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .429 | .556 | .571 | 1.127 | 2.0 | 0.5 | 0.0 |
LF | Kevin Knickerbocker | 30 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.4 | 0.6 | 0.0 |
C | #Rondin Kirkham | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Nick Lewis | 27 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Freeman Melcher | 35 | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Rey Rotella | 31 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Jose Quintero | 25 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Joaquin Govea | 28 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
CF | Nicholas Deroche | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Todd Neiman | 36 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | Timothy Lillis | 29 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.0 | 2255 | 5638 | 640 | 1400 | 250 | 48 | 98 | 618 | 90 | 37 | 414 | 943 | .248 | .304 | .362 | .665 | 614.2 | 90.3 | 47.5 | |
Rank among 12 GE teams | 4 | 11 | 7 | 6 | 3 | 12 | 11 | 10 | 7 | 9 | 2 | 9 | 9 | 12 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Michael Davis | 27 | 16 | 12 | .571 | 34 | 34 | 0 | 266.0 | 223 | 98 | 35 | 85 | 172 | 3.32 | 20.3 |
*Joe O'Malley | 26 | 15 | 12 | .556 | 35 | 35 | 0 | 262.3 | 224 | 88 | 20 | 64 | 226 | 3.02 | 20.1 |
Benjamin Alcala | 33 | 11 | 13 | .458 | 33 | 33 | 0 | 242.7 | 283 | 100 | 12 | 83 | 105 | 3.71 | 12.9 |
Clemente Carrero | 34 | 11 | 11 | .500 | 32 | 32 | 0 | 209.3 | 216 | 85 | 14 | 79 | 130 | 3.65 | 12.3 |
Emile Puga | 31 | 10 | 10 | .500 | 28 | 28 | 0 | 185.3 | 211 | 84 | 8 | 72 | 119 | 4.08 | 7.7 |
*Nick Lewis | 27 | 2 | 5 | .286 | 47 | 0 | 0 | 58.7 | 63 | 33 | 12 | 21 | 49 | 5.06 | 1.3 |
Rey Rotella | 31 | 4 | 3 | .571 | 55 | 0 | 0 | 57.3 | 44 | 18 | 6 | 19 | 48 | 2.83 | 5.9 |
Joaquin Govea | 28 | 5 | 4 | .556 | 55 | 0 | 31 | 57.0 | 45 | 18 | 5 | 13 | 51 | 2.84 | 12.7 |
Freeman Melcher | 35 | 2 | 0 | 1.000 | 34 | 0 | 0 | 39.3 | 41 | 8 | 1 | 8 | 26 | 1.83 | 4.9 |
Jose Quintero | 25 | 0 | 9 | .000 | 41 | 0 | 2 | 37.3 | 53 | 31 | 7 | 23 | 21 | 7.47 | 0.0 |
*Todd Neiman | 36 | 3 | 3 | .500 | 37 | 0 | 4 | 34.7 | 36 | 16 | 5 | 9 | 20 | 4.15 | 2.6 |
*Justin Marshall | 37 | 0 | 0 | .000 | 9 | 0 | 0 | 9.7 | 13 | 7 | 1 | 7 | 9 | 6.52 | 0.0 |
Timothy Lillis | 29 | 1 | 0 | 1.000 | 6 | 0 | 0 | 5.3 | 3 | 1 | 0 | 0 | 2 | 1.69 | 1.1 |
*Robert Schwan | 25 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.3 |
*Stan Potter | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 | 0.0 |
Team Totals | 30.1 | 80 | 82 | .494 | 449 | 162 | 37 | 1468.0 | 1460 | 587 | 126 | 484 | 979 | 3.60 | 102.2 |
Rank among 12 GE teams | 7 | 7 | 9 | 7 | 3 | 10 | 3 | 7 | 10 | 10 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Seamus O'Dule |
|
|
For questions or to report errors, please send us a note. |